Euromeeting Sprint

Põlva
30.09.2005
Korraldaja: OK Põlva Kobras


H21E D21E 

H21E 3,32km 15KP [Splits] [Result]

-----------------------------------------------------------------
     name                      Country         Code  Result  
-----------------------------------------------------------------
  1. Emil Wingstedt            Sweden          0     00:13:47  
  2. Antti Harju               Finland         0     00:14:12  
  3. Peter Öberg               Sweden          0     00:14:23  
  4. Simonas Krepsta           Lithuania       0     00:14:25  
  5. Kim Fagerudd              Finland         0     00:14:26  
  6. Tuomas Tervo              Finland         0     00:14:29  
  7. Claus Bloch               Denamrk         0     00:14:33  
  8. Erik Öhlund               Sweden          0     00:14:35  
  9. Baptiste Rollier          Switzerland     0     00:14:36  
 10. Andreas Müller            Switzerland     0     00:14:37  
 11. Lars Skjeset              Norway          0     00:14:40  
 12. Juha-Matti Huhtanen       Finland         0     00:14:45  
 13. Urs Müller                Switzerland     0     00:14:46  
 14. Aleksander Bernaciak      Poland          0     00:14:50  
 15. Mikael Olofsson           Sweden          0     00:14:52  
 16. Matthias Gilgien          Switzerland     0     00:14:53  
     Wojciech Dwojak           Poland          0     00:14:53  
 18. Topi Anjala               Finland         0     00:14:58  
 19. Fabian Hertner            Switzerland     0     00:15:00  
 20. Andreas Rüedlinger        Switzerland     0     00:15:01  
 21. Markus Puusepp            Estonia         3397  00:15:04  
     Rasmus Soes               Denamrk         0     00:15:04  
     Jan Prochazka             Czech Republic  0     00:15:04  
 24. Vesa Taanila              Finland         0     00:15:05  
     Tue Lassen                Denamrk         0     00:15:05  
 26. Erik Axelsson             Sweden          0     00:15:10  
 27. Kristjan Trossmann        Estonia         3045  00:15:13  
 28. Janusz Porzycs            Poland          1406  00:15:14  
     Andreas J Johansson       Sweden          0     00:15:14  
 30. Chritian Christensen      Denamrk         0     00:15:15  
 31. Erik Andersson            Sweden          0     00:15:17  
 32. Anders Tiltnes            Norway          0     00:15:19  
 33. Andreas Kraas             Estonia         2510  00:15:20  
 34. Osvald Kozak              Czech Republic  0     00:15:21  
     Christian Ott             Switzerland     0     00:15:21  
 36. Wojciech Kowalski         Poland          0     00:15:22  
 37. Mihkel Järveoja           Estonia         2790  00:15:24  
     Donatas Stulgys           Lithuania       0     00:15:24  
 39. Jan Mrazek                Czech Republic  0     00:15:25  
 40. Emil Lauri                Sweden          0     00:15:31  
     Silver Eensaar            Estonia         1145  00:15:31  
 42. Mati Tiit                 Estonia         1326  00:15:40  
 43. Henrikas Pauzas           Lithuania       0     00:15:43  
 44. Zdenek Rajnosek           Czech Republic  0     00:15:47  
 45. Jacek Kowalczyk           Poland          0     00:15:49  
 46. Marek Nõmm                Estonia         2828  00:15:52  
 47. Oystein Sorensen          Norway          0     00:15:56  
 48. Jan Sedivy                Czech Republic  0     00:15:57  
 49. Christian Hansen          Denamrk         0     00:16:04  
 50. Rain Eensaar              Estonia         1144  00:16:13  
 51. Dariusz Konarczak         Poland          0     00:16:26  
 52. Tarvo Avaste              Estonia         480   00:16:38  
 53. Timmo Tammemäe            Estonia         4346  00:16:43  
 54. Alar Abram                Estonia         556   00:17:17  
 55. Peter Horstmann           Denamrk         0     00:17:22  
     Oystein Kristiansen       Norway          0     DNS  
     Anders Holmberg           Sweden          0     DNS  
     Erkki Aadli               Estonia         1122  DNS  
     Simo-Pekka Fincke         Finland         0     DNS  
     Carl Waaler Kaas          Norway          0     DNS  
     Audun Weltzien            Norway          0     DNS  
     Peeter Pihl               Estonia         3710  DNS  


D21E 2,65km 12KP [Splits] [Result]

-----------------------------------------------------------------
     name                      Country         Code  Result  
-----------------------------------------------------------------
  1. Lina Bäckström            Sweden          0     00:11:56  
  2. Betty Ann Bjerkreim Nilse Norway          0     00:12:10  
  3. Emma Dahlstedt            Sweden          0     00:12:11  
  4. Merja Rantanen            Finland         0     00:12:13  
  5. Maria Bergkvist           Sweden          0     00:12:18  
  6. Angela Wild               Switzerland     0     00:12:19  
  7. Ingunn Weltzien           Norway          0     00:12:21  
  8. Maria Rantala             Finland         0     00:12:28  
  9. Katri Kerkola             Finland         0     00:12:32  
 10. Yvonne Gunell             Finland         0     00:12:33  
 11. Sofia Olsson              Sweden          0     00:12:36  
     Anu Annus                 Estonia         2782  00:12:36  
 13. Marta Florkowska          Poland          0     00:12:39  
 14. Ines Brodmann             Switzerland     0     00:12:47  
 15. Mari Fasting              Norway          0     00:12:50  
 16. Jurate Rukaite            Lithuania       0     00:12:56  
 17. Marianne Riddervold       Norway          0     00:12:57  
 18. Elise Egseth              Norway          0     00:12:59  
 19. Franziska Wolleb          Switzerland     0     00:13:03  
 20. Noemi Cerny               Switzerland     0     00:13:05  
     Iwona Wicha               Poland          0     00:13:05  
 22. Kirti Rebane              Estonia         575   00:13:10  
 23. Pinja Satri               Finland         0     00:13:11  
 24. Line Hagman               Norway          0     00:13:12  
 25. Asa Lindkvist             Sweden          0     00:13:13  
 26. Jenny Eriksson            Sweden          0     00:13:15  
 27. Ane Linde                 Denamrk         0     00:13:16  
 28. Johanna Pietilä           Finland         0     00:13:19  
 29. Karina Boen Knudsen       Denamrk         0     00:13:24  
     Caroline Cejka            Switzerland     0     00:13:24  
 31. Sandra Pauzaite           Lithuania       0     00:13:31  
 32. Dorota Kosinska           Poland          0     00:13:33  
     Iva Rufferova             Czech Republic  0     00:13:33  
 34. Jana Panchartkova         Czech Republic  0     00:13:34  
 35. Merike Vanjuk             Estonia         859   00:13:44  
 36. Maret Vaher               Estonia         1065  00:13:45  
 37. Camilla Berglund          Sweden          0     00:13:46  
 38. Maria Konring Olesen      Denamrk         0     00:14:03  
 39. Piret Klade               Estonia         3411  00:14:15  
 40. Radka Brozkova            Czech Republic  0     00:14:23  
 41. Elo Saue                  Estonia         1028  00:15:06  
 42. Jolanta Razaitiene        Lithuania       0     00:15:47  
     Linda Take                Sweden          0     DQ  
     Birte Riddervold          Norway          0     DNS  
     Karoliina Sundberg        Finland         0     DNS  


"Vőistlus 2K"30.09.2005 19:58:03 IT: TAK-SOFT 1989-2005