Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Jenny Eriksson

D21E
Sweden

131/2000530
Result : 00:13:15 ( 26)

Result Day:1. : 00:13:15( 26)[Splits] [Result]
   1.  32   01:19 ( 20)  01:19 [ 20]  00:06      8,22 %   305m   4,32min/km 
   2.  33   02:28 ( 27)  01:09 [ 30]  00:08     13,11 %   277m   4,15min/km 
   3.  37   03:48 ( 33)  01:20 [ 33]  00:08     11,11 %   316m   4,22min/km 
   4.  38   04:26 ( 32)  00:38 [ 28]  00:03      8,57 %   122m   5,19min/km 
   5.  39   05:14 ( 24)  00:48 [  8] -00:03     -5,88 %   137m   5,84min/km 
   6.  44   06:17 ( 21)  01:03 [ 26]  00:07     12,50 %   145m   7,24min/km 
   7.  42   07:21 ( 29)  01:04 [ 33]  00:21     48,84 %   129m   8,27min/km 
   8.  43   07:45 ( 25)  00:24 [ 15]  00:01      4,35 %    48m   8,33min/km 
   9.  40   08:28 ( 24)  00:43 [ 12]  00:01      2,38 %   172m   4,17min/km 
  10.  45   09:56 ( 22)  01:28 [ 21]  00:08     10,00 %   279m   5,26min/km 
  11.  47   11:26 ( 24)  01:30 [ 22]  00:08      9,76 %   283m   5,30min/km 
  12.  50   12:52 ( 26)  01:26 [ 28]  00:11     14,67 %   308m   4,65min/km 
Finis       13:15 ( 26)  00:23 [ 12]  00:00      0,00 %   130m   2,95min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner132.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner132.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Jurate Rukaite

D21E
Lithuania

132/501186
Result : 00:12:56 ( 16)

Result Day:1. : 00:12:56( 16)[Splits] [Result]
   1.  32   01:14 (  6)  01:14 [  6]  00:01      1,37 %   305m   4,04min/km 
   2.  33   02:17 (  3)  01:03 [  5]  00:02      3,28 %   277m   3,79min/km 
   3.  37   03:27 (  3)  01:10 [  2] -00:02     -2,78 %   316m   3,69min/km 
   4.  38   04:02 (  4)  00:35 [  6]  00:00      0,00 %   122m   4,78min/km 
   5.  39   04:57 (  7)  00:55 [ 33]  00:04      7,84 %   137m   6,69min/km 
   6.  44   05:59 (  6)  01:02 [ 22]  00:06     10,71 %   145m   7,13min/km 
   7.  42   07:02 ( 17)  01:03 [ 31]  00:20     46,51 %   129m   8,14min/km 
   8.  43   07:29 ( 17)  00:27 [ 24]  00:04     17,39 %    48m   9,38min/km 
   9.  40   08:10 ( 14)  00:41 [  4] -00:01     -2,38 %   172m   3,97min/km 
  10.  45   09:33 ( 15)  01:23 [  9]  00:03      3,75 %   279m   4,96min/km 
  11.  47   11:04 ( 15)  01:31 [ 27]  00:09     10,98 %   283m   5,36min/km 
  12.  50   12:35 ( 16)  01:31 [ 37]  00:16     21,33 %   308m   4,92min/km 
Finis       12:56 ( 16)  00:21 [  3] -00:02     -8,70 %   130m   2,69min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner133.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner133.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Merja Rantanen

D21E
Finland

133/44756
Result : 00:12:13 ( 4)

Result Day:1. : 00:12:13( 4)[Splits] [Result]
   1.  32   01:13 (  3)  01:13 [  3]  00:00      0,00 %   305m   3,99min/km 
   2.  33   02:17 (  3)  01:04 [  7]  00:03      4,92 %   277m   3,85min/km 
   3.  37   03:29 (  5)  01:12 [  3]  00:00      0,00 %   316m   3,80min/km 
   4.  38   04:03 (  5)  00:34 [  2] -00:01     -2,86 %   122m   4,64min/km 
   5.  39   04:50 (  2)  00:47 [  4] -00:04     -7,84 %   137m   5,72min/km 
   6.  44   05:51 (  3)  01:01 [ 15]  00:05      8,93 %   145m   7,01min/km 
   7.  42   06:33 (  2)  00:42 [  3] -00:01     -2,33 %   129m   5,43min/km 
   8.  43   07:03 (  4)  00:30 [ 34]  00:07     30,43 %    48m  10,42min/km 
   9.  40   07:46 (  4)  00:43 [ 12]  00:01      2,38 %   172m   4,17min/km 
  10.  45   09:15 (  8)  01:29 [ 25]  00:09     11,25 %   279m   5,32min/km 
  11.  47   10:40 (  6)  01:25 [ 11]  00:03      3,66 %   283m   5,01min/km 
  12.  50   11:53 (  4)  01:13 [  1] -00:02     -2,67 %   308m   3,95min/km 
Finis       12:13 (  4)  00:20 [  2] -00:03    -13,04 %   130m   2,56min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner134.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner134.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Iva Rufferova

D21E
Czech Republic

134/9394
Result : 00:13:33 ( 32)

Result Day:1. : 00:13:33( 32)[Splits] [Result]
   1.  32   01:24 ( 41)  01:24 [ 41]  00:11     15,07 %   305m   4,59min/km 
   2.  33   02:34 ( 37)  01:10 [ 33]  00:09     14,75 %   277m   4,21min/km 
   3.  37   03:51 ( 35)  01:17 [ 21]  00:05      6,94 %   316m   4,06min/km 
   4.  38   04:29 ( 35)  00:38 [ 28]  00:03      8,57 %   122m   5,19min/km 
   5.  39   05:20 ( 32)  00:51 [ 20]  00:00      0,00 %   137m   6,20min/km 
   6.  44   06:21 ( 28)  01:01 [ 15]  00:05      8,93 %   145m   7,01min/km 
   7.  42   07:34 ( 34)  01:13 [ 37]  00:30     69,77 %   129m   9,43min/km 
   8.  43   08:04 ( 37)  00:30 [ 34]  00:07     30,43 %    48m  10,42min/km 
   9.  40   08:50 ( 36)  00:46 [ 34]  00:04      9,52 %   172m   4,46min/km 
  10.  45   10:19 ( 35)  01:29 [ 25]  00:09     11,25 %   279m   5,32min/km 
  11.  47   11:48 ( 35)  01:29 [ 17]  00:07      8,54 %   283m   5,24min/km 
  12.  50   13:10 ( 33)  01:22 [ 17]  00:07      9,33 %   308m   4,44min/km 
Finis       13:33 ( 32)  00:23 [ 12]  00:00      0,00 %   130m   2,95min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner135.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner135.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Asa Lindkvist

D21E
Sweden

135/2000555
Result : 00:13:13 ( 25)

Result Day:1. : 00:13:13( 25)[Splits] [Result]
   1.  32   01:15 (  7)  01:15 [  7]  00:02      2,74 %   305m   4,10min/km 
   2.  33   02:20 (  9)  01:05 [ 10]  00:04      6,56 %   277m   3,91min/km 
   3.  37   03:35 ( 10)  01:15 [ 16]  00:03      4,17 %   316m   3,96min/km 
   4.  38   04:09 (  7)  00:34 [  2] -00:01     -2,86 %   122m   4,64min/km 
   5.  39   04:56 (  5)  00:47 [  4] -00:04     -7,84 %   137m   5,72min/km 
   6.  44   05:59 (  6)  01:03 [ 26]  00:07     12,50 %   145m   7,24min/km 
   7.  42   07:23 ( 31)  01:24 [ 39]  00:41     95,35 %   129m  10,85min/km 
   8.  43   07:51 ( 31)  00:28 [ 28]  00:05     21,74 %    48m   9,72min/km 
   9.  40   08:36 ( 30)  00:45 [ 27]  00:03      7,14 %   172m   4,36min/km 
  10.  45   10:01 ( 29)  01:25 [ 16]  00:05      6,25 %   279m   5,08min/km 
  11.  47   11:26 ( 24)  01:25 [ 11]  00:03      3,66 %   283m   5,01min/km 
  12.  50   12:50 ( 25)  01:24 [ 23]  00:09     12,00 %   308m   4,55min/km 
Finis       13:13 ( 25)  00:23 [ 12]  00:00      0,00 %   130m   2,95min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner136.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner136.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Noemi Cerny

D21E
Switzerland

136/841603
Result : 00:13:05 ( 20)

Result Day:1. : 00:13:05( 20)[Splits] [Result]
   1.  32   01:21 ( 32)  01:21 [ 32]  00:08     10,96 %   305m   4,43min/km 
   2.  33   02:27 ( 23)  01:06 [ 11]  00:05      8,20 %   277m   3,97min/km 
   3.  37   03:44 ( 24)  01:17 [ 21]  00:05      6,94 %   316m   4,06min/km 
   4.  38   04:28 ( 33)  00:44 [ 42]  00:09     25,71 %   122m   6,01min/km 
   5.  39   05:16 ( 27)  00:48 [  8] -00:03     -5,88 %   137m   5,84min/km 
   6.  44   06:27 ( 35)  01:11 [ 38]  00:15     26,79 %   145m   8,16min/km 
   7.  42   07:18 ( 26)  00:51 [ 18]  00:08     18,60 %   129m   6,59min/km 
   8.  43   07:49 ( 29)  00:31 [ 37]  00:08     34,78 %    48m  10,76min/km 
   9.  40   08:32 ( 28)  00:43 [ 12]  00:01      2,38 %   172m   4,17min/km 
  10.  45   09:56 ( 22)  01:24 [ 11]  00:04      5,00 %   279m   5,02min/km 
  11.  47   11:19 ( 20)  01:23 [  7]  00:01      1,22 %   283m   4,89min/km 
  12.  50   12:42 ( 20)  01:23 [ 20]  00:08     10,67 %   308m   4,49min/km 
Finis       13:05 ( 20)  00:23 [ 12]  00:00      0,00 %   130m   2,95min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner137.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner137.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Kirti Rebane

D21E
Estonia

137/305601
Result : 00:13:10 ( 22)

Result Day:1. : 00:13:10( 22)[Splits] [Result]
   1.  32   01:18 ( 14)  01:18 [ 14]  00:05      6,85 %   305m   4,26min/km 
   2.  33   02:25 ( 13)  01:07 [ 18]  00:06      9,84 %   277m   4,03min/km 
   3.  37   03:45 ( 28)  01:20 [ 33]  00:08     11,11 %   316m   4,22min/km 
   4.  38   04:23 ( 28)  00:38 [ 28]  00:03      8,57 %   122m   5,19min/km 
   5.  39   05:15 ( 26)  00:52 [ 27]  00:01      1,96 %   137m   6,33min/km 
   6.  44   06:19 ( 25)  01:04 [ 31]  00:08     14,29 %   145m   7,36min/km 
   7.  42   07:14 ( 23)  00:55 [ 22]  00:12     27,91 %   129m   7,11min/km 
   8.  43   07:40 ( 23)  00:26 [ 23]  00:03     13,04 %    48m   9,03min/km 
   9.  40   08:24 ( 23)  00:44 [ 22]  00:02      4,76 %   172m   4,26min/km 
  10.  45   09:48 ( 18)  01:24 [ 11]  00:04      5,00 %   279m   5,02min/km 
  11.  47   11:17 ( 18)  01:29 [ 17]  00:07      8,54 %   283m   5,24min/km 
  12.  50   12:43 ( 21)  01:26 [ 28]  00:11     14,67 %   308m   4,65min/km 
Finis       13:10 ( 22)  00:27 [ 42]  00:04     17,39 %   130m   3,46min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner138.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner138.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Marta Florkowska

D21E
Poland

138/501148
Result : 00:12:39 ( 13)

Result Day:1. : 00:12:39( 13)[Splits] [Result]
   1.  32   01:20 ( 28)  01:20 [ 28]  00:07      9,59 %   305m   4,37min/km 
   2.  33   02:27 ( 23)  01:07 [ 18]  00:06      9,84 %   277m   4,03min/km 
   3.  37   03:45 ( 28)  01:18 [ 28]  00:06      8,33 %   316m   4,11min/km 
   4.  38   04:20 ( 22)  00:35 [  6]  00:00      0,00 %   122m   4,78min/km 
   5.  39   05:07 ( 15)  00:47 [  4] -00:04     -7,84 %   137m   5,72min/km 
   6.  44   06:05 ( 13)  00:58 [  5]  00:02      3,57 %   145m   6,67min/km 
   7.  42   06:48 (  8)  00:43 [  7]  00:00      0,00 %   129m   5,56min/km 
   8.  43   07:18 ( 11)  00:30 [ 34]  00:07     30,43 %    48m  10,42min/km 
   9.  40   08:01 ( 10)  00:43 [ 12]  00:01      2,38 %   172m   4,17min/km 
  10.  45   09:24 ( 10)  01:23 [  9]  00:03      3,75 %   279m   4,96min/km 
  11.  47   10:49 (  9)  01:25 [ 11]  00:03      3,66 %   283m   5,01min/km 
  12.  50   12:16 ( 13)  01:27 [ 32]  00:12     16,00 %   308m   4,71min/km 
Finis       12:39 ( 13)  00:23 [ 12]  00:00      0,00 %   130m   2,95min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner139.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner139.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Karoliina Sundberg

D21E
Finland

139/44764
Result : DNS


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner140.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner140.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Elo Saue

D21E
Estonia

140/305215
Result : 00:15:06 ( 41)

Result Day:1. : 00:15:06( 41)[Splits] [Result]
   1.  32   01:26 ( 43)  01:26 [ 43]  00:13     17,81 %   305m   4,70min/km 
   2.  33   02:44 ( 43)  01:18 [ 41]  00:17     27,87 %   277m   4,69min/km 
   3.  37   04:15 ( 43)  01:31 [ 43]  00:19     26,39 %   316m   4,80min/km 
   4.  38   05:02 ( 43)  00:47 [ 43]  00:12     34,29 %   122m   6,42min/km 
   5.  39   06:03 ( 43)  01:01 [ 38]  00:10     19,61 %   137m   7,42min/km 
   6.  44   07:17 ( 42)  01:14 [ 40]  00:18     32,14 %   145m   8,51min/km 
   7.  42   08:17 ( 41)  01:00 [ 29]  00:17     39,53 %   129m   7,75min/km 
   8.  43   08:46 ( 41)  00:29 [ 30]  00:06     26,09 %    48m  10,07min/km 
   9.  40   09:38 ( 41)  00:52 [ 41]  00:10     23,81 %   172m   5,04min/km 
  10.  45   11:21 ( 41)  01:43 [ 41]  00:23     28,75 %   279m   6,15min/km 
  11.  47   13:06 ( 41)  01:45 [ 40]  00:23     28,05 %   283m   6,18min/km 
  12.  50   14:41 ( 41)  01:35 [ 41]  00:20     26,67 %   308m   5,14min/km 
Finis       15:06 ( 41)  00:25 [ 32]  00:02      8,70 %   130m   3,21min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner141.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner141.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Maria Rantala

D21E
Finland

141/44761
Result : 00:12:28 ( 8)

Result Day:1. : 00:12:28( 8)[Splits] [Result]
   1.  32   01:17 ( 12)  01:17 [ 12]  00:04      5,48 %   305m   4,21min/km 
   2.  33   02:19 (  8)  01:02 [  3]  00:01      1,64 %   277m   3,73min/km 
   3.  37   03:31 (  6)  01:12 [  3]  00:00      0,00 %   316m   3,80min/km 
   4.  38   04:11 (  9)  00:40 [ 38]  00:05     14,29 %   122m   5,46min/km 
   5.  39   05:02 (  9)  00:51 [ 20]  00:00      0,00 %   137m   6,20min/km 
   6.  44   05:59 (  6)  00:57 [  4]  00:01      1,79 %   145m   6,55min/km 
   7.  42   06:41 (  4)  00:42 [  3] -00:01     -2,33 %   129m   5,43min/km 
   8.  43   07:02 (  3)  00:21 [  5] -00:02     -8,70 %    48m   7,29min/km 
   9.  40   07:45 (  3)  00:43 [ 12]  00:01      2,38 %   172m   4,17min/km 
  10.  45   09:07 (  3)  01:22 [  8]  00:02      2,50 %   279m   4,90min/km 
  11.  47   10:47 (  8)  01:40 [ 38]  00:18     21,95 %   283m   5,89min/km 
  12.  50   12:03 (  8)  01:16 [  4]  00:01      1,33 %   308m   4,11min/km 
Finis       12:28 (  8)  00:25 [ 32]  00:02      8,70 %   130m   3,21min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner142.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner142.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Lina Bäckström

D21E
Sweden

142/2000509
Result : 00:11:56 ( 1)

Result Day:1. : 00:11:56( 1)[Splits] [Result]
   1.  32   01:13 (  3)  01:13 [  3]                      305m   3,99min/km 
   2.  33   02:14 (  1)  01:01 [  1]                      277m   3,67min/km 
   3.  37   03:26 (  1)  01:12 [  3]                      316m   3,80min/km 
   4.  38   04:01 (  2)  00:35 [  6]                      122m   4,78min/km 
   5.  39   04:52 (  3)  00:51 [ 20]                      137m   6,20min/km 
   6.  44   05:48 (  2)  00:56 [  2]                      145m   6,44min/km 
   7.  42   06:31 (  1)  00:43 [  7]                      129m   5,56min/km 
   8.  43   06:54 (  1)  00:23 [ 13]                       48m   7,99min/km 
   9.  40   07:36 (  1)  00:42 [  7]                      172m   4,07min/km 
  10.  45   08:56 (  1)  01:20 [  1]                      279m   4,78min/km 
  11.  47   10:18 (  1)  01:22 [  5]                      283m   4,83min/km 
  12.  50   11:33 (  1)  01:15 [  3]                      308m   4,06min/km 
Finis       11:56 (  1)  00:23 [ 12]                      130m   2,95min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner143.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner143.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Katri Kerkola

D21E
Finland

143/44771
Result : 00:12:32 ( 9)

Result Day:1. : 00:12:32( 9)[Splits] [Result]
   1.  32   01:19 ( 20)  01:19 [ 20]  00:06      8,22 %   305m   4,32min/km 
   2.  33   02:25 ( 13)  01:06 [ 11]  00:05      8,20 %   277m   3,97min/km 
   3.  37   03:41 ( 14)  01:16 [ 18]  00:04      5,56 %   316m   4,01min/km 
   4.  38   04:18 ( 17)  00:37 [ 17]  00:02      5,71 %   122m   5,05min/km 
   5.  39   05:03 ( 10)  00:45 [  2] -00:06    -11,76 %   137m   5,47min/km 
   6.  44   06:01 ( 11)  00:58 [  5]  00:02      3,57 %   145m   6,67min/km 
   7.  42   06:43 (  5)  00:42 [  3] -00:01     -2,33 %   129m   5,43min/km 
   8.  43   07:10 (  7)  00:27 [ 24]  00:04     17,39 %    48m   9,38min/km 
   9.  40   07:53 (  7)  00:43 [ 12]  00:01      2,38 %   172m   4,17min/km 
  10.  45   09:18 (  9)  01:25 [ 16]  00:05      6,25 %   279m   5,08min/km 
  11.  47   10:49 (  9)  01:31 [ 27]  00:09     10,98 %   283m   5,36min/km 
  12.  50   12:09 (  9)  01:20 [ 14]  00:05      6,67 %   308m   4,33min/km 
Finis       12:32 (  9)  00:23 [ 12]  00:00      0,00 %   130m   2,95min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0 Content-Type: text/html; name"runner144.htm" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename"runner144.htm" Euromeeting Sprint

Euromeeting Sprint

Põlva
30.09.2005-30.09.2005
Korraldaja: OK Põlva Kobras

Merike Vanjuk

D21E
Estonia

144/263865
Result : 00:13:44 ( 35)

Result Day:1. : 00:13:44( 35)[Splits] [Result]
   1.  32   01:19 ( 20)  01:19 [ 20]  00:06      8,22 %   305m   4,32min/km 
   2.  33   02:35 ( 39)  01:16 [ 40]  00:15     24,59 %   277m   4,57min/km 
   3.  37   03:57 ( 39)  01:22 [ 37]  00:10     13,89 %   316m   4,32min/km 
   4.  38   04:37 ( 41)  00:40 [ 38]  00:05     14,29 %   122m   5,46min/km 
   5.  39   05:28 ( 39)  00:51 [ 20]  00:00      0,00 %   137m   6,20min/km 
   6.  44   06:34 ( 37)  01:06 [ 35]  00:10     17,86 %   145m   7,59min/km 
   7.  42   07:34 ( 34)  01:00 [ 29]  00:17     39,53 %   129m   7,75min/km 
   8.  43   07:56 ( 35)  00:22 [  8] -00:01     -4,35 %    48m   7,64min/km 
   9.  40   08:43 ( 34)  00:47 [ 35]  00:05     11,90 %   172m   4,55min/km 
  10.  45   10:15 ( 34)  01:32 [ 31]  00:12     15,00 %   279m   5,50min/km 
  11.  47   11:47 ( 34)  01:32 [ 32]  00:10     12,20 %   283m   5,42min/km 
  12.  50   13:19 ( 35)  01:32 [ 39]  00:17     22,67 %   308m   4,98min/km 
Finis       13:44 ( 35)  00:25 [ 32]  00:02      8,70 %   130m   3,21min/km 


"Vőistlus 2K" IT: Tak-Soft 1989-2005 ------_NextPart_000_000A_01C5C5FA.091F76C0--